Simulation results

PeakSNR [dB] (Running time [s])
OriginalBicubicBicubicBicubicOur GROur ANRNE+LSNE+NNLSNE+LLEOur A+ (0.5mil)Our A+Our A+ (16atoms)
22.4(0.00) 22.4(0.00) 22.7(2.52) 22.7(0.46) 22.7(0.67) 22.7(1.74) 22.6(15.34) 22.7(3.24) 22.7(0.69) 22.7(0.68) 22.7(0.60)
25.1(0.00) 25.1(0.00) 25.6(4.66) 25.6(0.80) 25.6(1.17) 25.5(3.10) 25.5(27.66) 25.6(5.68) 25.7(1.14) 25.7(1.14) 25.7(1.00)
23.1(0.00) 23.1(0.00) 23.7(2.84) 23.6(0.48) 23.6(0.73) 23.5(1.91) 23.5(16.90) 23.6(3.41) 23.7(0.69) 23.8(0.70) 23.7(0.60)
25.5(0.00) 25.5(0.00) 25.8(1.01) 25.8(0.17) 25.8(0.26) 25.8(0.71) 25.8(6.43) 25.8(1.26) 25.9(0.26) 26.0(0.24) 25.8(0.21)
21.7(0.00) 21.7(0.00) 22.3(0.87) 22.2(0.14) 22.3(0.22) 22.2(0.59) 22.2(5.46) 22.3(1.14) 22.5(0.21) 22.6(0.21) 22.4(0.18)
31.6(0.00) 31.6(0.00) 32.2(0.76) 32.1(0.14) 32.2(0.21) 32.1(0.55) 32.1(4.62) 32.2(0.97) 32.4(0.19) 32.4(0.20) 32.3(0.17)
25.5(0.00) 25.5(0.00) 26.4(1.93) 26.2(0.33) 26.5(0.50) 26.3(1.29) 26.3(11.59) 26.4(2.42) 26.7(0.51) 26.9(0.51) 26.6(0.44)
29.4(0.00) 29.4(0.00) 31.0(1.07) 30.1(0.18) 30.8(0.27) 31.0(0.72) 30.9(6.35) 30.9(1.30) 31.6(0.26) 32.2(0.26) 31.2(0.22)
29.8(0.00) 29.8(0.00) 30.9(2.80) 30.6(0.51) 31.0(0.75) 30.9(1.98) 30.8(17.10) 30.9(3.51) 31.3(0.75) 31.4(0.75) 31.2(0.65)
25.7(0.00) 25.7(0.00) 26.5(2.90) 26.2(0.48) 26.4(0.74) 26.4(1.94) 26.3(16.80) 26.4(3.49) 26.6(0.76) 26.8(0.71) 26.5(0.62)
27.5(0.00) 27.5(0.00) 28.7(4.35) 28.4(0.76) 28.7(1.09) 28.6(2.94) 28.5(26.26) 28.6(5.45) 29.0(1.09) 29.4(1.09) 28.9(0.97)
30.6(0.00) 30.6(0.00) 32.1(2.89) 31.4(0.49) 31.9(0.73) 31.9(1.95) 31.8(17.36) 31.9(3.50) 32.4(0.73) 32.9(0.74) 32.3(0.65)
22.0(0.00) 22.0(0.00) 23.1(3.62) 22.6(0.67) 22.8(1.00) 22.9(2.58) 22.6(21.71) 22.8(4.88) 23.2(0.95) 23.6(0.95) 23.1(0.84)
24.1(0.00) 24.1(0.00) 25.5(2.58) 25.2(0.44) 25.5(0.68) 25.4(1.71) 25.2(14.79) 25.4(3.09) 25.6(0.64) 25.9(0.64) 25.6(0.60)
Average PSNR 26.00 (0.00) 26.00 (0.00) 26.88 (2.49) 26.60 (0.43) 26.85 (0.64) 26.81 (1.69) 26.72 (14.89) 26.81 (3.09) 27.10 (0.63) 27.32 (0.63) 26.99 (0.55)

Simulation parameters

Scaling factorx4
High-res. patch size12 x 12
Feature upsampling factor4
Feature dim. (original)576
Feature dim. (reduced)30
Dictionary size1024
Dictionary maximal sparsity3
Dictionary iterations20
Duration385.1 seconds
# of images14
Interpolation Kernelbicubic
07-Sep-2014 17:05:07